Dear FD sailors,
2019/09/01 NOTE ABOUT ARRIVAL:
Short news for sailor and visitor of Nechranice Eurocup 2019. The road over the dam is closed! So bellow you find picture with 2 main ways how to arrive to the Yachtclub Nechranice:
1) If you arrive from northwest, the best ways it to go through Kadaň
2) If you arrive from southeast, the best ways it to go through Žatec
At this page you find essential information about International Czech Championship as part of Eurocup 2019. We will keep updating this webpage, so please check it once a while.
Registration has been opened! Please, fill your particulars in Eurocup 2019 Nechranice ENTRY FORM and see the list of participants.
1. Information for Competitors
Competition: Flying Dutchman Czech International Championship 2019.
International status of the competition: Eurocup
Date: From Friday 6 September 2019 till Sunday 8 September 2019
Schedule – important time/dates: Friday 0:00 registration end; Friday 12:00 Start of first race; Sunday 15:00 last possible start with 3 races completed; Sunday 13:00 last possible start with more than 4 races completed.
Venue: Yacht club Nechranice, Vikletice 37 (near city of Žatec), Czech Republic (same location as in 2017, 2018)
Entry fee: 2000 CZK / 80 € (includes space for an RV or a tent, gala dinner, dinner and a photo)
Notice of Race: Eurocup-2019-notice-of-race
Poster: to be assigned
Cover: to be assigned
Last year 2018 regatta: 32 boats participated from 6 countries (GER, POL, HUN, AUT, SUI, CZE). Read more about the race here
Accommodation near venue:
Rybářská bašta, Vikletice 2, 438 01 Chbany – www.rybarskabasta.com
Hotel Holiday Centrum, Vikletice 7, 438 01 Chbany – www.holidaycentrum.cz
Google maps: YC Nechranice
GPS: 50° 21”20.11” N, 13° 24”03.52 E
Maps:
Entry list (19)
The list is updated automatically every 5 minutes. Last update 2022-03-31 00:20:12, sorted from first registred. If you applied after one working day you are in the list, contact IT specialist responsible for Entry List Ondřej Suchomel/CZE 125 on info@syachting.cznr. | Sail number | Helm | Crew | Status |
---|---|---|---|---|
1. | CZE 125 | Ondřej Suchomel | Lukáš Pešek | CONFIRMED |
Mader/2007 + König | ||||
2. | CZE 11 | Petr Storch | Tomáš Palkovský | CONFIRMED |
Cirké / Mader / 2019 + Konig sails : Užít si jachting | ||||
3. | CZE 7 | Jan Čutka | Zdeněk Pavlíček | CONFIRMED |
Mader + BMNorth Sails | ||||
4. | GER 17 | Markus von Lepel | Joshua von Lepel | CONFIRMED |
Mader 2016 + Koenig Sails : Have fun | ||||
5. | GER 222 | Albert, Felix | Merz, Lukas | CONFIRMED |
Bogumil + BM | ||||
6. | CZE21 | Jiří Hrubý | Roman Houdek | CONFIRMED |
Beatrix Kiddo + BM | ||||
7. | GER 213 | Albert, Rolf | Priegann, Axel | CONFIRMED |
LastOne / Mader + König- Sails | ||||
8. | GER 1777 | Wesemüller Hartmut | Wesemüller Holger | CONFIRMED |
Halcyon/hans Mader/1984 + König/Vogel Meier | ||||
9. | CRO 15 | Nadan Kosanovic | Bosko Celic | CONFIRMED |
FuRBo, Mader, 2003 + VM : fun!!! | ||||
10. | GER 202 | Borowski, Jörn | Borowski, Bodo | CONFIRMED |
Kobold / Mader / 1990 + Boysen Möller : Segellfreunde treffen! | ||||
11. | CZE 2 | To be seen 🙂 | Pavel Neuzil | CONFIRMED |
Bogumil 2009 + BM | ||||
12. | CZE 211 | Ota Kleiner | Karel Novotný | CONFIRMED |
Kleiner+Novotný práce všeho druhu + BM | ||||
13. | CZE 23 | Karel Šimek | Pavel Beneš | CONFIRMED |
Mader/ + BM | ||||
14. | CZE 5 | Grill Milan | Novotný Michal | CONFIRMED |
15. | CZE38 | Otakar Ach Hübner | Miroslav Vlach | CONFIRMED |
Cpt. James Cook/Mader/Konig + Konig : Relax and Race.. | ||||
16. | GER 225 | Lieberth , Thomas | Märsch, Steffen | CONFIRMED |
-/Mader/1997 + Quantum | ||||
17. | CZE 48 | Zdeněk Lehečka | Iva Korbová | CONFIRMED |
18. | GBR389 | Ian Keely | John Smith / Croatian Butter | waiting for confirmation |
Jemima 2 / Bogumil / 2011 + B&M : To find a crew and arrive | ||||
19. | GER 131 | Denes Fischer | Niels Stefanski | CONFIRMED |
FischDose 2.0 / Mader / 1989 + König |
Link to Flying Dutchman 2018 Eurocup
Link to Flying Dutchman 2017 Eurocup